Ingredients
Fine MILK chocolate 40% (sugar, MILK powder, cocoa butter, cocoa mass, emulsifier: lecithins (SOYA), vanillin), sugar, skimmed MILK powder, palm oil, concentrated BUTTER, emulsifier: lecithins (SOYA), vanillin.
Total milk constituents: 33% - Total cocoa constituents: 13%.
Milk chocolate contains: cocoa solids 32% minimum, milk solids 22.5% minimum.
Nutritional Info
Typical values | Per 100g | Per bar (21g) | %RI* per bar |
---|---|---|---|
Energy (kJ / kcal) | 2360 / 566 | 496 / 119 | 6% |
Fat (g) | 35.0 | 7.4 | 11% |
of which Saturates (g) | 22.6 | 4.7 | 24% |
Carbohydrates (g) | 53.5 | 11.2 | 4% |
of which Sugars (g) | 53.3 | 11.2 | 12% |
Protein (g) | 8.7 | 1.8 | 4% |
Salt (g) | 0.313 | 0.066 | 1% |
* Reference Intake of an average adult (8400 kJ / 2000 kcal)