Ingredients
Fine MILK chocolate 40% (sugar, MILK powder, cocoa butter, cocoa mass, emulsifier: lecithins (SOYA), vanillin), sugar, skimmed MILK powder, palm oil, concentrated BUTTER, emulsifier: lecithins (SOYA), vanillin.
Total milk constituents: 33% - Total cocoa constituents: 13%.
Milk chocolate contains: cocoa solids 32% minimum, milk solids 22.5% minimum.
Nutritional Info
Typical values | Per 100g | Per bar (12.5g) | %RI* per bar |
---|---|---|---|
Energy (kJ / kcal) | 2360 / 566 | 296 / 71 | 4% |
Fat (g) | 35.0 | 4.4 | 6% |
of which Saturates (g) | 22.6 | 2.8 | 14% |
Carbohydrates (g) | 53.5 | 6.7 | 3% |
of which Sugars (g) | 53.3 | 6.7 | 7% |
Protein (g) | 8.7 | 1.1 | 2% |
Salt (g) | 0.313 | 0.039 | 1% |
* Reference Intake of an average adult (8400 kJ / 2000 kcal)