Ingredients
Fine MILK chocolate 33.5% (sugar, cocoa butter, MILK powder, cocoa mass, emulsifier: lecithins (SOYA), vanillin),sugar, skimmed MILK powder, palm oil, cereals 7.5% (BARLEY, rice, WHEAT, spelt WHEAT, buckwheat), concentrated BUTTER, emulsifier: lecithins (SOYA), vanillin.
Total milk constituents: 30.5%
Milk chocolate contains: cocoa solids 34.5% minimum, milk solids 21.5% minimum.
Typical values | Per 100g | Per bar (23.5g) | %RI* per bar |
---|---|---|---|
Energy (kJ / kcal) | 2342 / 561 | 549 / 132 | 7% |
Fat (g) | 33.8 | 7.9 | 11% |
of which Saturates (g) | 21.9 | 5.1 | 26% |
Carbohydrates (g) | 54.9 | 12.9 | 5% |
of which Sugars (g) | 49.1 | 11.5 | 13% |
Protein (g) | 8.6 | 2.0 | 4% |
Salt (g) | 0.275 | 0.065 | 1% |
* Reference Intake of an average adult (8400 kJ / 2000 kCal)